Star Exploration Map

| name | ra | compass | dec | distance | founder | established | population |
| Sun | 0° | East | 0° | 0ly | Sun | -7600 | 4510714966 |
| Proxima Centauri | 217.4289° | NW | -62.6795° | 4.2237202ly | Sun | 2393 | 161327411 |
| Luhman 16 | 162.328012° | WSW | -53.319406° | 6.5102ly | Proxima Centauri | 2412 | 1609423 |
| Barnard's Star | -90.54583331700002° | North | 4.693333355° | 5.9628818388ly | Sun | 2425 | 137858396 |
| Wolf 359 | 164.120833343° | WSW | 7.014444456° | 7.8929751999999995ly | Sun | 2495 | 124406194 |
| Lalande 21185 | 165.83333334° | WSW | 35.970000022° | 8.316977999999999ly | Wolf 359 | 2499 | 113214251 |
| Ross 128 | 176.934989° | West | 0.804556° | 11.007ly | Wolf 359 | 2500 | 85847767 |
| Procyon | 114.825498° | SSW | 5.224988° | 11.46ly | Wolf 359 | 2519 | 108795368 |
| Luyten's Star | 111.852041675° | SSW | 5.2257777894° | 12.393927999999999ly | Procyon | 2526 | 95858301 |
| SCR J1845-6357 | 281.2791667° | NNE | -63.9619444° | 12.557006ly | Barnard's Star | 2630 | 69059144 |
| GJ 832 | -36.60833330000003° | NE | -49.0088889° | 16.112106400000002ly | SCR J1845-6357 | 2634 | 47682570 |
| Wolf 1061 | -112.42475820199999° | NNW | -12.6625898008° | 13.992092399999999ly | Barnard's Star | 2635 | 97442385 |
| eps Ind A | -29.15833332599999° | ENE | -56.786111129° | 11.867414369199999ly | SCR J1845-6357 | 2637 | 64174402 |
| GJ 674 | -97.83333329999999° | North | -46.8952778° | 14.8074824ly | Wolf 1061 | 2639 | 77609210 |
| GJ 570 ABC | -135.633333324° | NW | -21.415277798° | 19.2758196ly | Wolf 1061 | 2640 | 56014375 |
| eps Ind B | -28.955833333332976° | ENE | -56.7828333333333° | 11.867414369199999ly | SCR J1845-6357 | 2641 | 65804969 |
| GJ 581 | -130.1416667° | NW | -7.7222222° | 20.254287599999998ly | Wolf 1061 | 2641 | 42760147 |
| Lacaille 9352 | -13.533184000000006° | ENE | -35.853071° | 10.7241ly | GJ 832 | 2648 | 76501368 |
| Struve 2398 | -79.30539800000003° | North | 59.630392° | 11.4908ly | Barnard's Star | 2650 | 71182700 |
| KMT-2023-BLG-1431L | -88.81666665199998° | North | -29.743888912° | 22.178607999999997ly | GJ 674 | 2652 | 33744327 |
| HN Lib | -141.424999994° | NW | -12.519444457° | 20.39453468ly | GJ 581 | 2653 | 52369974 |
| GJ 687 | -95.89166665800002° | North | 68.339166678° | 14.677019999999999ly | Struve 2398 | 2653 | 47928195 |
| GJ 667 C | -100.26249999999999° | North | -34.9897222° | 22.3090704ly | GJ 674 | 2654 | 38189482 |
| GJ 1245 A | -61.522991183479974° | NNE | 44.4142615456386° | 15.3010868904ly | Struve 2398 | 2656 | 48279275 |
| YZ Cet | 18.1270833435° | ESE | -16.998888921° | 11.741615999999999ly | Lacaille 9352 | 2661 | 70577915 |
| GJ 876 | -16.695833300000004° | ENE | -14.2536111° | 15.329331999999999ly | Lacaille 9352 | 2665 | 55252398 |
| Tau Ceti | 26.0167° | ESE | -15.9375° | 11.904694ly | Lacaille 9352 | 2666 | 68230135 |
| GJ 625 | -113.64583332500001° | NNW | 54.303333342° | 21.167524399999998ly | GJ 687 | 2667 | 35613595 |
| GJ 1061 | 54° | SE | -44.512777798° | 11.980362192ly | Lacaille 9352 | 2670 | 71785253 |
| Groombridge 34 | 4.595354° | East | 44.022955° | 11.6191ly | Struve 2398 | 2670 | 67909586 |
| GJ 15 A | 4.59535550763° | East | 44.0229522831° | 11.69921572ly | Struve 2398 | 2670 | 66335015 |
| GJ 1002 | 1.679166681° | East | -7.53805557° | 15.80551976ly | Lacaille 9352 | 2672 | 50043427 |
| eps Eridani | 53.2291667° | SE | -9.4580556° | 10.436992ly | YZ Cet | 2675 | 83597248 |
| Teagarden's Star | 43.254166667° | SE | 16.881388918° | 12.495036359999999ly | GJ 15 A | 2676 | 48729155 |
| GJ 9066 | 30.0539846702884° | ESE | 13.0519446051226° | 14.584391695999997ly | YZ Cet | 2676 | 43433958 |
| 82 Eri | 49.9833333° | SE | -43.0697222° | 19.765053599999998ly | GJ 1061 | 2688 | 23245065 |
| GJ 896 A | -7.0333333159999825° | East | 19.937222244° | 20.405950139999998ly | GJ 1002 | 2694 | 38214134 |
| Scholz's Star | 110.013557° | SSW | -8.780529° | 22.178607999999997ly | Luyten's Star | 2703 | 25442017 |
| HD 219134 | -11.67916666100001° | ENE | 57.168333338° | 21.363218ly | GJ 15 A | 2704 | 53328946 |
| LTT 1445 A | 45.462500017° | SE | -16.593333353° | 22.504763999999998ly | 82 Eri | 2706 | 29751380 |
| GJ 229 | 92.6442305532° | South | -21.8646421676° | 18.7743221344ly | Luyten's Star | 2708 | 39155641 |
| 61 Vir | -160.4° | WNW | -18.3111111° | 27.788491199999996ly | HN Lib | 2714 | 36503084 |
| GJ 1289 | -4.223700678020009° | East | 36.5369825839892° | 28.897421599999998ly | GJ 896 A | 2726 | 20070301 |
| GJ 536 | -149.737499999° | WNW | -2.655000017° | 32.71344679999999ly | 61 Vir | 2727 | 30983848 |
| CD Cet | 48.345833341° | SE | 4.774722244° | 28.07877004ly | LTT 1445 A | 2738 | 16127434 |
| Gl 514 | -157.5° | WNW | 10.377222238° | 24.84656408ly | GJ 536 | 2743 | 38508825 |
| GJ 3988 | -104.149999992° | NNW | 51.406388902° | 32.315862636ly | GJ 625 | 2749 | 28271373 |
| HD 115404 A | -160.787285709324° | WNW | 17.0171780281408° | 35.817147296ly | Gl 514 | 2754 | 30878363 |
| GJ 486 | -168.012499981° | WNW | 9.751388905° | 26.340684716ly | Gl 514 | 2755 | 25509164 |
| HD 147379 A | -115.820833319° | NNW | 67.238888898° | 35.012846599999996ly | GJ 3988 | 2755 | 14927350 |
| Ross 458 | -164.8041667° | WNW | 12.3758333° | 38.16025199999999ly | HD 115404 A | 2767 | 24604049 |
| LHS 1610 | 58.175000014° | SSE | 17.017777779° | 32.289443999999996ly | CD Cet | 2767 | 22380771 |
| GJ 3779 | -159.262499981° | WNW | 24.46750001° | 44.83992687999999ly | HD 115404 A | 2771 | 13504845 |
| GJ 176 | 70.7333333° | SSE | 18.9580556° | 30.723895199999998ly | LHS 1610 | 2778 | 26704197 |
| GJ 251 | 103.700000016° | SSW | 33.266388907° | 21.46432636ly | Luyten's Star | 2778 | 23656063 |
| LTT 11586 A | 76.9554178626896° | SSE | 17.9826832177003° | 37.869647004ly | LHS 1610 | 2781 | 19650415 |
| GJ 338 B | 138.602833342° | SW | 52.6863611272° | 20.658721039999996ly | GJ 251 | 2783 | 27157776 |
| GJ 480 | -170.283333316° | West | 11.696111135° | 46.43156816ly | Ross 458 | 2783 | 17389068 |
| tau Boo A | -153.1791667° | WNW | 17.4561111° | 51.050263276ly | GJ 3779 | 2784 | 20923647 |
| GJ 752 A | -70.76976446100002° | NNE | 5.16889968738° | 19.281038096ly | GJ 1245 A | 2789 | 23181580 |
| GJ 22 B | 8.1125° | East | 67.2358333° | 32.1468812124ly | HD 219134 | 2790 | 14246409 |
| GJ 179 | 73.025° | SSE | 6.4766667° | 40.117188ly | GJ 176 | 2792 | 15686356 |
| GJ 3512 | 130.33333334° | SW | 59.497222243° | 30.94894284ly | GJ 338 B | 2795 | 11048608 |
| Gliese 49 | 15.670833347° | ESE | 62.345555572° | 32.145935359999996ly | GJ 22 B | 2796 | 13958706 |
| GJ 569 B | -136.379166657° | NW | 16.101111114° | 31.9959036ly | Gl 514 | 2799 | 23615105 |
| GJ 1151 | 177.741666686° | West | 48.377500016° | 26.231422456ly | GJ 338 B | 2799 | 16759209 |
| GJ 504 | -160.8042° | WNW | 9.4242° | 57.27299359999999ly | tau Boo A | 2801 | 9065870 |
| lam Ser | -123.387499991° | NNW | 7.353055565° | 38.547073016ly | GJ 569 B | 2805 | 12451181 |
| Ross 508 | -129.037499983° | NW | 17.465833355° | 36.58915854799999ly | GJ 569 B | 2806 | 13347503 |
| HIP 48714 | 149.037500003° | WSW | 62.788333353° | 34.35401148ly | GJ 3512 | 2808 | 14125388 |
| TVLM 513-46546 | -134.716666664° | NW | 22.833888906° | 34.918261359999995ly | GJ 569 B | 2811 | 14734834 |
| HIP 57050 | 175.4375° | West | 42.7519444° | 35.942391199999996ly | GJ 1151 | 2813 | 16279539 |
| 54 Psc | 9.8375° | East | 21.2502778° | 35.877159999999996ly | GJ 1289 | 2815 | 26966129 |
| Gliese 12 | 3.955° | East | 13.5561944444444° | 39.66709272ly | 54 Psc | 2818 | 7516444 |
| Gl 686 | -95.52916664899999° | North | 18.589166683° | 26.612046508ly | GJ 752 A | 2820 | 6696964 |
| GJ 414 A | 167.770833335° | WSW | 30.44611113° | 38.78973308ly | HIP 57050 | 2822 | 7859515 |
| GJ 393 | 157.229166685° | WSW | 0.837777798° | 22.953228499999998ly | Ross 128 | 2824 | 12538613 |
| GJ 436 | 175.5458333° | West | 26.7063889° | 33.267911999999995ly | HIP 57050 | 2825 | 15645380 |
| GJ 649 | -105.4625° | NNW | 25.7441667° | 33.7245304ly | Gl 686 | 2827 | 19835682 |
| HD 128311 | -141° | NW | 9.7463889° | 54.141896ly | tau Boo A | 2830 | 13126025 |
| 47 UMa | 164.8708333° | WSW | 40.4294444° | 45.5639932ly | HIP 57050 | 2830 | 13083168 |
| 2MASS J1426+1557 | -143.36827775511° | NW | 15.95029613313° | 61.317327999999996ly | HD 128311 | 2835 | 11391676 |
| HD 126053 | -144.186313522° | NW | 1.24156717364° | 56.848012331999996ly | HD 128311 | 2836 | 8505764 |
| LSPM J1657+2448 | -105.628388250727° | NNW | 24.8141895247439° | 45.5966088ly | GJ 649 | 2838 | 3374242 |
| HD 260655 | 99.295833337° | South | 17.564722245° | 32.607772256ly | GJ 251 | 2839 | 14285592 |
| Pollux | 116.325° | SSW | 28.0261111° | 33.7245304ly | GJ 251 | 2840 | 10310777 |
| HIP 73786 | -133.776974318917° | NW | 5.6381001887375° | 61.96964ly | HD 128311 | 2841 | 11738991 |
| HD 86728 | 150.252736984331° | WSW | 31.9236702818992° | 48.663127511999996ly | 47 UMa | 2843 | 17939405 |
| GJ 433 | 173.8625° | West | -32.54° | 29.484502399999997ly | 61 Vir | 2844 | 10384961 |
| Gl 378 | 150.591666674° | WSW | 48.072222228° | 48.7929376ly | 47 UMa | 2845 | 3216303 |
| HD 130948 | -137.43412089439° | NW | 23.91184283892° | 59.37050283599999ly | 2MASS J1426+1557 | 2846 | 4755687 |
| GJ 367 | 146.12500001° | SW | -45.776388912° | 30.691279599999998ly | GJ 433 | 2849 | 9831965 |
| LP 560-1 | -145.12673675432° | NW | 2.91013294965° | 67.90959307199999ly | HD 126053 | 2849 | 5892638 |
| 55 Cnc A | 133.149212935018° | SW | 28.3308208317972° | 41.04836338ly | Pollux | 2851 | 4494428 |
| HD 102365 A | 176.6291667° | West | -40.5002778° | 30.1368144ly | GJ 433 | 2852 | 8911703 |
| GJ 867 B | -20.31132800875298° | ENE | -20.6143917323583° | 28.825667279999994ly | GJ 876 | 2854 | 9517034 |
| HD 238090 A | -176.913085807457° | West | 54.4857563229851° | 46.4446144ly | HIP 57050 | 2855 | 10345895 |
| LP 623-40 | -123.1870375° | NNW | 1.82277111111111° | 59.95236513999999ly | HIP 73786 | 2855 | 7977766 |
| GJ 341 | 140.408333333333° | SW | -60.2819444444444° | 34.09634824ly | GJ 367 | 2855 | 4916005 |
| GJ 1132 | 153.716666684° | WSW | -47.156666675° | 39.2691824ly | GJ 367 | 2856 | 7779905 |
| GJ 1265 | -26.570833318999973° | ENE | -17.685555571° | 33.4472978ly | GJ 867 B | 2857 | 9138507 |
| HD 87883 | 152.1791667° | WSW | 34.2422222° | 59.034236ly | HD 86728 | 2858 | 4260240 |
| HD 110833 | -168.93939140425° | West | 51.7592760444311° | 48.903830639999995ly | HD 238090 A | 2859 | 6239459 |
| eta CrB | -129.198727708333° | NW | 30.2878250277778° | 60.7366724732ly | HD 130948 | 2859 | 6219215 |
| TOI-5388 | 152.180416666667° | WSW | 35.5475555555556° | 60.404091199999996ly | HD 86728 | 2859 | 5463436 |
| Wolf 1069 | -53.47499999799999° | NE | 58.575277796° | 31.228458531999998ly | HD 219134 | 2860 | 14850819 |
| GJ 685 | -96.10416665499997° | North | 61.679444468° | 47.031695199999994ly | HD 147379 A | 2860 | 10740625 |
| GJ 849 | -27.58330000000001° | ENE | -4.6408° | 29.680196ly | GJ 867 B | 2860 | 8367388 |
| HIP 65407 | -158.912499993° | WNW | 48.885000019° | 54.59851439999999ly | HD 238090 A | 2861 | 5186421 |
| GJ 357 | 144.006821883° | SW | -21.6607995444° | 30.802172640000002ly | GJ 367 | 2862 | 6162419 |
| G 204-39 | -90.537640716° | North | 46.5886459515° | 45.631833648ly | GJ 685 | 2865 | 9082981 |
| HD 101581 | 175.260291666667° | West | -44.4051944444445° | 41.747968ly | HD 102365 A | 2865 | 5832329 |
| TOI-4481 | -48.73333333199997° | NE | 44.499166689° | 39.347785996ly | Wolf 1069 | 2865 | 1720017 |
| Innes' Star | 169.000851885421° | West | -57.5476597695245° | 41.323965199999996ly | GJ 1132 | 2869 | 6860973 |
| TRAPPIST-1 | -13.379166656999985° | ENE | -5.041388896° | 39.464876ly | GJ 849 | 2870 | 5780714 |
| GJ 720 A | -81.17083332700003° | North | 45.74555558° | 50.74008892ly | G 204-39 | 2871 | 6148545 |
| rho CrB | -119.73750000000001° | NNW | 33.3141667° | 56.848990799999996ly | eta CrB | 2872 | 4492360 |
| L 98-59 | 124.531756005204° | SW | -68.313001506842° | 34.647551879999995ly | GJ 341 | 2873 | 4891782 |
| Wolf 940 | -33.331571886999996° | ENE | -0.173269885854° | 40.7695ly | GJ 849 | 2873 | 3639980 |
| GJ 3929 | -120.420833327° | NNW | 35.40666668° | 51.630494799999994ly | eta CrB | 2874 | 7638996 |
| AU Mic | -48.708333330000016° | NE | -31.340833346° | 31.930672399999995ly | GJ 1265 | 2875 | 5129174 |
| GJ 785 | -56.179166699999996° | NE | -27.0330556° | 29.06376116ly | KMT-2023-BLG-1431L | 2879 | 7301086 |
| VHS 1256-1257 | -165.991666666° | WNW | -12.956666691° | 41.421811999999996ly | 61 Vir | 2880 | 4318767 |
| COCONUTS-2A | 117.304166671° | SSW | -76.70194446° | 35.5183884ly | GJ 341 | 2880 | 2954048 |
| NLTT 41135 | -123.483333332° | NNW | 4.691666687° | 74.03741199999999ly | LP 623-40 | 2885 | 2054972 |
| GJ 747 | -73.07088599999997° | NNE | 32.544917° | 48.8166817568ly | GJ 720 A | 2886 | 4410424 |
| LHS-3154 | -118.36249998900001° | NNW | 40.906944468° | 51.379680836ly | GJ 3929 | 2887 | 4873109 |
| GJ 758 | -69.10833330000003° | NNE | 33.2219444° | 50.554179999999995ly | GJ 720 A | 2887 | 3705420 |
| 14 Her | -117.40416669999999° | NNW | 43.8216667° | 59.034236ly | GJ 3929 | 2888 | 4719518 |
| HD 176051 B | -75.7416667° | NNE | 32.9013889° | 48.890784399999994ly | GJ 720 A | 2889 | 4941087 |
| GJ 777 A | -59.09583329999998° | NNE | 29.8966667° | 52.207464764ly | GJ 758 | 2898 | 7620148 |
| HD 40307 | 88.5166667° | South | -60.0233333° | 41.747968ly | L 98-59 | 2898 | 2658250 |
| gamma Cephei A | -5.1666667000000075° | East | 77.6322222° | 44.976912399999996ly | GJ 22 B | 2899 | 5348666 |
| HD 154345 | -104.35° | NNW | 47.0819444° | 58.903773599999994ly | LHS-3154 | 2902 | 3199949 |
| HD 153557 A | -105.528422355576° | NNW | 47.3666839127936° | 58.51630027199999ly | LHS-3154 | 2903 | 3619557 |
| GJ 3942 | -117.737499999° | NNW | 52.943888916° | 55.218210799999994ly | LHS-3154 | 2903 | 3424629 |
| WD 0310-688 | 47.6292083333333° | SE | -68.6009388888889° | 33.91043932ly | COCONUTS-2A | 2903 | 1810555 |
| LHS 475 | -69.77343279638598° | NNE | -82.5544910961512° | 40.70753036ly | COCONUTS-2A | 2903 | 1042701 |
| HD 7924 | 20.4958333° | ESE | 76.7102778° | 54.794208ly | gamma Cephei A | 2904 | 1843050 |
| G 264-012 | -33.329166653000016° | ENE | 66.805833354° | 52.139298159999996ly | gamma Cephei A | 2905 | 3561608 |
| HD 189733 A | -59.820833300000004° | NNE | 22.7108333° | 62.948108ly | GJ 777 A | 2908 | 1683894 |
| SPECULOOS-3 | -47.63583333333298° | NE | 33.6141388888889° | 57.892689999999995ly | GJ 777 A | 2909 | 862370 |
| AB Dor C | 82.433333348° | South | -65.448333354° | 51.532648ly | HD 40307 | 2910 | 1153985 |
| HD 190406 | -58.97499999799999° | NNE | 17.070277782° | 57.773316904ly | GJ 777 A | 2911 | 1284895 |
| GJ 238 | 98.4545833333333° | South | -58.5249166666667° | 49.627896959999994ly | HD 40307 | 2913 | 730367 |
| TOI-6324 | -29.155458333333° | ENE | 67.4986777777778° | 67.05310741599999ly | G 264-012 | 2915 | 2336671 |
| HD 222237 | -5.094220833332997° | East | -72.7221527777778° | 37.334751164ly | LHS 475 | 2916 | 933531 |
| LHS 1478 | 44.325000006° | SE | 76.553611125° | 59.3930076ly | HD 7924 | 2917 | 1547274 |
| HD 216520 | -18.117188° | ENE | 83.697029° | 63.79611359999999ly | HD 7924 | 2917 | 1401186 |
| HD 149806 A | -110.71488340137° | NNW | 0.25434041429° | 66.12062741199999ly | LP 623-40 | 2919 | 3626407 |
| G 203-50 | -102.05798162487997° | NNW | 40.4837581106° | 69.172469104ly | HD 154345 | 2920 | 1557475 |
| GJ 163 | 62.3167° | SSE | -53.3736° | 48.923399999999994ly | HD 40307 | 2921 | 1079503 |
| GJ 802 (AB) | -49.169740078541° | NE | 55.3480834564472° | 55.901833776000004ly | G 264-012 | 2921 | 522394 |
| TYC 2187-512-1 | -39.47499999799999° | NE | 22.931944475° | 50.505256599999996ly | SPECULOOS-3 | 2922 | 1200822 |
| GJ 143 | 51.745833353° | SE | -63.499166689° | 53.26127479999999ly | AB Dor C | 2923 | 614614 |
| GJ 4001 | -100.409541666667° | North | 1.7815° | 73.3851ly | HD 149806 A | 2924 | 1119699 |
| TOI-540 | 76.308333338° | SSE | -47.9377778° | 45.687280167999994ly | HD 40307 | 2924 | 1059599 |
| eps Ret A | 64.1208333° | SSE | -59.3019444° | 59.034236ly | AB Dor C | 2924 | 509594 |
| GJ 4276 | -23.67916666100001° | ENE | 59.412500018° | 69.634306ly | TOI-6324 | 2928 | 643616 |
| 2MASS J1124+3808 | 171.01817409435° | West | 38.13634911384° | 60.183283588ly | 47 UMa | 2929 | 4058319 |
| LHS 3844 | -19.504166646999977° | ENE | -69.17222223° | 48.597243999999996ly | LHS 475 | 2929 | 838588 |
| GJ 660.1 A | -101.78554166666697° | NNW | -5.12841388888889° | 75.38443627999999ly | GJ 4001 | 2931 | 1430294 |
| HD 33564 | 80.6375° | South | 79.2311111° | 68.42752879999999ly | LHS 1478 | 2931 | 1083884 |
| HD 211970 | -24.430000000000007° | ENE | -54.56° | 42.8242828ly | HD 222237 | 2931 | 248758 |
| TOI-2134 | -88.06249998499999° | North | 39.073055562° | 73.7764872ly | G 203-50 | 2932 | 912955 |
| GJ 86 A | 32.6080593836° | ESE | -50.8237272164° | 35.171358416ly | WD 0310-688 | 2932 | 843958 |
| HD 22496 | 53.758333334° | SE | -48.417222231° | 44.36373912ly | TOI-540 | 2932 | 468310 |
| HD 97334 | 168.134793948° | WSW | 35.8140810126° | 73.83813068399999ly | 2MASS J1124+3808 | 2934 | 1085007 |
| iot Hor | 40.6291667° | SE | -50.8033333° | 56.0009852ly | GJ 163 | 2934 | 544614 |
| 70 Vir A | -157.8916667° | WNW | 13.7866667° | 71.75431999999999ly | GJ 504 | 2939 | 2302397 |
| Wolf 1130 (AB) | -58.740853926461° | NNE | 54.4342317572922° | 54.46805199999999ly | GJ 802 (AB) | 2939 | 2053253 |
| HN Peg | -33.870833300000015° | NE | 14.7719444° | 59.094901016ly | TYC 2187-512-1 | 2939 | 924532 |
| HD 114783 | -161.8208333° | WNW | -2.265° | 66.53582399999999ly | GJ 504 | 2940 | 1597213 |
| HD 168009 | -86.116666656° | North | 45.209444456° | 76.004784992ly | TOI-2134 | 2941 | 337507 |
| HIP 57274 | 176.1708333° | West | 30.9591667° | 84.5396352ly | HD 97334 | 2943 | 281470 |
| YY Gem (AB) | 113.65603096981° | SSW | 31.86949434486° | 49.249556ly | 55 Cnc A | 2945 | 2983762 |
| GJ 740 | -75.5° | NNE | 5.90805558° | 36.208860652ly | Gl 686 | 2945 | 2705892 |
| WISE J1355-8258 | -151.237499999° | WNW | -82.97722225° | 54.46805199999999ly | LHS 475 | 2945 | 637384 |
| NLTT 35024 | -154.0883275384° | WNW | 8.42875446409° | 84.6211742ly | 70 Vir A | 2945 | 431642 |
| GJ 3222 A | 50.89689779001° | SE | -40.07637907303° | 57.70351952ly | HD 22496 | 2945 | 173188 |
| HD 97658 | 168.6375° | WSW | 25.7102778° | 68.818916ly | HD 97334 | 2946 | 320614 |
| GJ 3021 A | 4.05° | East | -79.8511111° | 57.4686872ly | LHS 3844 | 2946 | 273880 |
| GJ 1046 | 34.7919820679183° | SE | -36.7780993695003° | 49.545379491999995ly | HD 22496 | 2946 | 94502 |
| GJ 1214 | -101.17083330000003° | North | 4.9638889° | 42.400279999999995ly | LSPM J1657+2448 | 2950 | 3657742 |
| HD 190007 | -59.30398600000001° | NNE | 3.326188° | 41.4870432ly | GJ 740 | 2950 | 255812 |
| pi Men | 84.2912083366° | South | -80.4691111224° | 59.9148572ly | WISE J1355-8258 | 2951 | 422816 |
| L 363-38 | 10.855° | East | -41.295° | 33.37228192ly | GJ 86 A | 2953 | 104379 |
| HD 46588 | 101.558333338° | SSW | 79.564722245° | 69.471228ly | HD 33564 | 2954 | 393543 |
| 2MASS J1315-2649 | -161.121417571847° | WNW | 26.8310637031014° | 61.96964ly | tau Boo A | 2955 | 455515 |
| WD 1856+534 | -75.587499987° | NNE | 53.509166684° | 80.73665624ly | HD 168009 | 2958 | 395627 |
| GJ 3082 | 18.641666678° | ESE | -53.942222248° | 54.239742799999995ly | iot Hor | 2959 | 118142 |
| LSPM J2116+0234 | -40.88749999100003° | NE | 2.580833356° | 57.5339184ly | HN Peg | 2960 | 89016 |
| HD 189567 | -58.61250000000001° | NNE | -67.3208333° | 57.729611999999996ly | LHS 3844 | 2960 | 83482 |
| GJ 463 | -174.25° | West | 64.030833345° | 59.89854939999999ly | HD 238090 A | 2964 | 1761432 |
| HD 113538 | -163.7625° | WNW | -52.4430556° | 51.532648ly | HD 101581 | 2965 | 689611 |
| GJ 1001 | 1.15182306113792° | East | -40.7341333784203° | 40.139040451999996ly | HD 211970 | 2965 | 233147 |
| HD 10647 A | 25.6208333° | ESE | -53.7408333° | 56.424988ly | iot Hor | 2965 | 209652 |
| GJ 9404 | -175.149999992° | West | 28.38250002° | 77.89909904ly | HIP 57274 | 2965 | 191782 |
| 16 Cyg B | -64.53750000000002° | NNE | 50.5175° | 69.8299996ly | WD 1856+534 | 2970 | 323149 |
| DMPP-4 | -66.41666665999998° | NNE | 51.236666674° | 82.94147079999999ly | WD 1856+534 | 2972 | 97841 |
| TOI-1450 A | -73.14666666666699° | NNE | 59.0859166666667° | 73.16657547999999ly | WD 1856+534 | 2972 | 86054 |
| GJ 1252 | -53.07499998600002° | NE | -56.456944459° | 66.47059279999999ly | HD 189567 | 2973 | 37440 |
| HD 164922 | -89.375° | North | 26.3127778° | 72.17832279999999ly | TOI-2134 | 2974 | 184652 |
| HD 69830 | 124.5958333° | SW | -12.6319444° | 41.095656ly | GJ 357 | 2975 | 706859 |
| LHS 1678 | 68.1789866289° | SSE | -39.7908744112° | 64.8724284ly | GJ 3222 A | 2975 | 27418 |
| G 123-45 | -170.880694835728° | West | 35.20023117009° | 83.8438139896ly | GJ 9404 | 2976 | 63174 |
| TOI-6008 | -49.55124999999998° | NE | 49.6469° | 75.0811112ly | 16 Cyg B | 2979 | 53330 |
| HD 156668 | -100.58333329999999° | North | 29.2272222° | 79.90822ly | HD 164922 | 2979 | 32354 |
| HIP 36985 | 114.033333336° | SSW | -3.110833344° | 45.890149199999996ly | HD 69830 | 2980 | 25795 |
| beta Pic | 86.8208333° | South | -51.0663889° | 62.948108ly | GJ 238 | 2984 | 152642 |
| GJ 3998 | -100.99583333300001° | North | 11.058333341° | 58.055768ly | GJ 1214 | 2984 | 39914 |
| GJ 317 | 130.2458333° | SW | -23.4563889° | 49.249556ly | HD 69830 | 2986 | 21355 |
| HD 38858 | 87.1458333° | South | -4.0947222° | 49.575711999999996ly | GJ 179 | 2989 | 515547 |
| HIP 38594 | 118.545833337° | SSW | -25.303055564° | 58.04924487999999ly | GJ 317 | 2992 | 11745 |
| BD-06 1339 | 88.25° | South | -5.9947° | 65.2312ly | HD 38858 | 2994 | 22343 |
| TOI-270 | 68.41666668° | SSE | -51.956111135° | 73.23180667999999ly | eps Ret A | 2994 | 14758 |
| HIP 38939 | 119.518210354° | SSW | -25.6266282997° | 60.25405944ly | HIP 38594 | 2997 | 6638 |
Epilogue NewsFlash 0.0.1
«
»